Details found: 105  Page 1 of 1     Records Per Page:
    Rank Name Miles Ridden Total Days Average Miles/Day  
  View Bikes(1) 1 Steve Short (MTF) 280,053 1,934 144.81  
  View Bikes(2) 2 Gary Johnson 157,510 1,104 142.67  
  View Bikes(3) 3 Dick Meyer 479,754 3,462 138.58  
  View Bikes(3) 4 Quinton Grubbs (MTF) 359,641 2,943 122.20  
  View Bikes(1) 5 Mike Judnic 293,492 2,848 103.05  
  View Bikes(1) 6 Clair A. Corle Jr. 82,145 905 90.77  
  View Bikes(1) 7 Bob Moore (MTF) 286,750 3,180 90.17  
  View Bikes(1) 8 Doug Roberts 102,005 1,245 81.93  
  View Bikes(1) 9 cdog 162,008 2,014 80.44  
  View Bikes(5) 10 Kevin Lechner (MTF) 221,038 2,985 74.05  
  View Bikes(5) 11 Mike Patterson 331,216 4,547 72.84  
  View Bikes(2) 12 Charlie West Dawson Gang, IBA. 266,747 4,023 66.31  
  View Bikes(1) 13 TexanTrail 97,000 1,514 64.07  
  View Bikes(1) 14 Tom Wilson 220,264 3,569 61.72  
  View Bikes(4) 15 Tom Mills (MTF) 77,542 1,278 60.67  
  View Bikes(1) 16 Michael Berman 200,302 3,429 58.41  
  View Bikes(2) 17 Carl Holmes (Willow, VRCC) 134,750 2,362 57.05  
  View Bikes(1) 18 NRA Life Member 94,429 1,678 56.27  
  View Bikes(13) 19 Mike Noonkester 1,126,359 20,125 55.97  
  View Bikes(2) 20 Mike Eddins 113,812 2,096 54.30  
  View Bikes(2) 21 Jim Brown 214,200 4,021 53.27  
  View Bikes(1) 22 Dave Eicken 65,441 1,237 52.90  
  View Bikes(1) 23 Scott Wright 110,800 2,210 50.14  
  View Bikes(1) 24 Dale Croy 150,869 3,035 49.71  
  View Bikes(16) 25 Roadkill 613,846 12,667 48.46  
  View Bikes(3) 26 Martin Trew 113,478 2,439 46.53  
  View Bikes(1) 27 Richard Doucet 155,170 3,365 46.11  
  View Bikes(1) 28 Mark Gaeth 52,197 1,137 45.91  
  View Bikes(1) 29 Jim Pennington 149,000 3,296 45.21  
  View Bikes(1) 30 Gary Stipe 150,305 3,370 44.60  
  View Bikes(8) 31 Bob Fisher (MTF) 122,961 2,806 43.82  
  View Bikes(1) 32 Steve Hubbard 114,109 2,685 42.50  
  View Bikes(1) 33 Gary McQueen 98,000 2,337 41.93  
  View Bikes(7) 34 Chuck Richeson 200,676 4,832 41.53  
  View Bikes(4) 35 Eric Fazekas (SCRC & VRCC) 107,861 2,604 41.42  
  View Bikes(1) 36 Bill Wright 137,650 3,446 39.94  
  View Bikes(1) 37 Jack 62,334 1,595 39.08  
  View Bikes(1) 38 Frank Edwards 88,756 2,319 38.27  
  View Bikes(1) 39 Chuck Tyner 127,250 3,335 38.16  
  View Bikes(1) 40 John Ferris 255,503 6,789 37.63  
  View Bikes(4) 41 Josan 244,260 6,671 36.62  
  View Bikes(1) 42 eddiepants 57,028 1,571 36.30  
  View Bikes(1) 43 J.B. Walker 71,600 1,985 36.07  
  View Bikes(1) 44 Tony Edwards 24,489 705 34.74  
  View Bikes(2) 45 Mike Schreter 100,084 2,997 33.39  
  View Bikes(2) 46 Ross Randall 87,541 2,653 33.00  
  View Bikes(5) 47 crazzyrman 152,604 4,689 32.55  
  View Bikes(1) 48 Antonio 91,475 2,849 32.11  
  View Bikes(2) 49 Donny Ward (MTF) 83,830 2,642 31.73  
  View Bikes(18) 50 Bob Palin 443,599 14,014 31.65  
  View Bikes(1) 51 TulsaWalk 39,350 1,257 31.30  
  View Bikes(1) 52 Mark Cohen 28,328 906 31.27  
  View Bikes(7) 53 Steven W. Brown 391,000 12,543 31.17  
  View Bikes(2) 54 Bob Culp 97,008 3,126 31.03  
  View Bikes(3) 55 steve gates 82,711 2,678 30.89  
  View Bikes(2) 56 Hal Hogan 126,233 4,091 30.86  
  View Bikes(1) 57 Gene Mark 95,999 3,132 30.65  
  View Bikes(1) 58 Tom King (tkrider) 71,396 2,330 30.64  
  View Bikes(7) 59 Don Borgese 463,600 15,140 30.62  
  View Bikes(1) 60 Greg Hayden 63,400 2,073 30.58  
  View Bikes(2) 61 Tim Rauscher 400,156 13,717 29.17  
  View Bikes(5) 62 Bill Hatfield 343,990 11,837 29.06  
  View Bikes(1) 63 George Gunther 42,842 1,499 28.58  
  View Bikes(7) 64 Ron Hansen 350,512 12,325 28.44  
  View Bikes(2) 65 Bill Denny 199,000 7,243 27.47  
  View Bikes(1) 66 Michael Kelley 55,467 2,132 26.02  
  View Bikes(1) 67 Rick (Ol'Cruiser) Crawford 88,250 3,490 25.29  
  View Bikes(1) 68 Jeffrey Edmunds 19,060 765 24.92  
  View Bikes(13) 69 Digger 362,339 14,693 24.66  
  View Bikes(3) 70 Ed Kenlon 53,168 2,203 24.13  
  View Bikes(1) 71 Mark Gregory Salyzyn 55,750 2,380 23.42  
  View Bikes(1) 72 Joe in Redding 33,498 1,544 21.70  
  View Bikes(1) 73 O 41,750 1,995 20.93  
  View Bikes(5) 74 Bill Jefferds 260,075 12,867 20.21  
  View Bikes(5) 75 Jim Zabler 320,537 15,923 20.13  
  View Bikes(1) 76 Ron Wood 66,481 3,337 19.92  
  View Bikes(9) 77 Russ Dickerson (MTF) 217,000 11,071 19.60  
  View Bikes(9) 78 Howard Bond (SCRC & MRCA) 274,948 14,034 19.59  
  View Bikes(4) 79 John "Bur" Alford 56,610 2,924 19.36  
  View Bikes(1) 80 Motorpsycho Jim 38,100 2,005 19.00  
  View Bikes(1) 81 Chuck715 48,250 2,602 18.54  
  View Bikes(2) 82 sumncguy 26,465 1,493 17.73  
  View Bikes(4) 83 MDKramer 166,164 9,622 17.27  
  View Bikes(2) 84 Bill Tye 43,748 2,678 16.34  
  View Bikes(1) 85 J929626 12,241 824 14.86  
  View Bikes(2) 86 Chris Parsons 17,250 1,196 14.42  
  View Bikes(3) 87 BradS 43,327 3,067 14.13  
  View Bikes(1) 88 Glenn Edwards (SCRC,PGR) 20,437 1,504 13.59  
  View Bikes(2) 89 Derek Marshall 40,450 3,113 12.99  
  View Bikes(8) 90 Daniel Sepello 117,095 9,097 12.87  
  View Bikes(4) 91 steve 120,350 10,306 11.68  
  View Bikes(5) 92 Lyn Allen 163,913 15,103 10.85  
  View Bikes(1) 93 Craig Adrien 23,700 2,257 10.50  
  View Bikes(2) 94 Spencer 12,500 1,216 10.28  
  View Bikes(1) 95 T Ossinger 10,190 1,057 9.64  
  View Bikes(2) 96 Gary Hensley 13,950 1,497 9.32  
  View Bikes(3) 97 Dan Reisinger 60,260 6,657 9.05  
  View Bikes(7) 98 stealth11 146,663 17,397 8.43  
  View Bikes(1) 99 Ned "Beezak" Beasley 23,669 2,873 8.24  
  View Bikes(1) 100 William R. Wood 5,355 783 6.84  
  View Bikes(1) 101 JW 2,500 383 6.53  
  View Bikes(2) 102 Al Kane 33,901 11,934 2.84  
  View Bikes(1) 103 RJ 3,200 1,341 2.39  
  View Bikes(1) 104 Mike Brown 947 416 2.28  
  View Bikes(1) 105 Antonio Fong 534 623 0.86